Well kept 4 bedroom home near Goggin Ice Area and Miami Rec Center. Newer flooring and paint. Large yard with 6 off street parking spots (1 front, 5 rear) Permitted for 4.
MLS# | 1650080 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 393 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,452 |
Story(s) | 2 Story |
Acreage | 0.25 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford |
Zip Code | 45056 |
Area | Butler-W18 |
Community Name | Oxford |
School District | Talawanda City SD |
Listing VS Median (in Oxford) | |
Price: $219,000 low | high Med: $232,950 SqFt: 1,452 low | high Med: 2,016 $ / SqFt: $151 low | high Med: $123 On Site: 393 low | high Med: 40.5 |